2012-2013 Estimated Cost of Attendance: UNDERGRADUATE
IPFW offers a world class education at an affordable cost.
| Undergraduate | Per Semester | Per Year |
| Tuition ($611.65 per credit) @ 12 credits per semester | $7,340 | $14,680 |
| On-campus housing (4 bed/2 bath-$543/month, 10 month contract)* | $2,715 | $5,430 |
| Health Insurance ($98 per month) | $588 | $1,176 |
| Food (Not a billed cost)** | $2,160 | $4,320 |
| Books (Not a billed cost)** | $624 | $1,248 |
| Personal expenses (Not a billed cost)** | $1,455 | $2,910 |
| Total cost | $14,882 | $29,764 |
2012-2013 Estimated Cost of Attendance: GRADUATE/MASTER's
| Graduate | Per Semester | Per Year |
| Tuition ($710.95 per credit) @ 9 credit per semester | $6,399 | $12,798 |
| On-campus housing (4 bed/2 bath-$543/month, 10 month contract)* | $2,715 | $5,430 |
| Health Insurance ($98 per month) | $588 | $1,176 |
| Food (Not a billed cost)** | $2,160 | $4,320 |
| Books (Not a billed cost)** | $624 | $1,248 |
| Personal expenses (Not a billed cost)** | $1,455 | $2,910 |
| Total cost | $13,941 | $27,882 |
*** The Estimated billed cost listed DOES NOT take into consideration Chancellor's Merit Award that may be awarded. Therefore, the actual billed cost depends on the value of the award and number of credit hours pursued each semester
Chancellor's Merit Award is awarded to 25 international students every year based on the student's academic records. Awards are determined by a thorough review of the information provided on the International Student Application and the required supporting documents. The maximum annual value for the award is approximately $8,359.20 for the undergraduates (for up to 8 semesters) and $6,971.40 for the graduates(for up to 4_ semesters)
As with any college or university, there will be additional unbilled costs: supplies, entertainment, clothing, transportation, vacations, etc. (estimated above). The total amount for unbilled costs will vary depending on each student's lifestyle.
Students can expect that the cost of attendance will increase by 2% to 3% each year of enrollment