Note: All annual IPFW memberships run congruent with the Academic Calendar.
Refunds for Hilliard Gates Sports Center fitness membership purchases will be prorated and decided on a case by case basis. Full policy information.
| Type |
Academic Year Expires 08/11/13 |
Fall: 8/13/12-1/6/13 Spring : 1/7/13-5/12/13 |
Summer 5/13/13-8/11/13 |
|---|---|---|---|
| Faculty, Staff & Retirees | $35 | $30 | $20 |
| Spouse/SSDP of Faculty & Staff | $35 | $30 | $20 |
| Faculty & Staff Family (21 & under) | $20 per dependent | $10 per dependent | $10 per dependent |
| Click HERE to purchase Employee Faculty/Staff Membership (PUID Required for this option) | |||
| Type |
Academic Year Expires 08/11/13 |
Fall: 8/13/12-1/6/13 Spring : 1/7/13-5/12/13 |
Summer 5/13/13-8/11/13 |
|---|---|---|---|
| IPFW Student currently enrolled | Free: Covered by IPFW Student Activity Fees | ||
| IPFW Student not currently enrolled | N/A | $85 | $40 |
| Spouse/SSDP of IPFW Student | $45 | $35 | $40 |
| IPFW Student Family (21 and under) | $85 | $65 | $50 |
| College Students Living At Student Housing | N/A | $85 | $40 |
| Student interns living at Student Housing | N/A | $85 | $40 |
| Type |
Academic Year Expires 08/11/13 |
Fall: 8/13/12-1/6/13 Spring : 1/7/13-5/12/13 |
Summer 5/13/13-8/11/13 |
|---|---|---|---|
| IPFW Alumni | $140 | $85 | $40 |
| Spouse/SSDP of IPFW Alumni | $140 | $85 | $40 |
| IPFW Alumni Family (21 and under) | $30 per dependent | $15 per dependent | $15 per dependent |
| Indiana Unv. and Purdue Alumni | $200 | $140 | $60 |
| Spouse/SSDP of Indiana Unv. and Purdue Unv. Alumni | $200 | $140 | $60 |
| IPFW Donor Benefit ($1,000+) | $150 | $100 | $50 |
| IPFW Donor Benefit Spouse | $150 | $100 | $50 |
| IPFW Donor Benefit Family (21 and under) | $30 per dependent | $15 per dependent | $15 per dependent |
| Type |
Academic Year Expires 08/11/13 |
Fall: 8/13/12-1/6/13 Spring : 1/7/13-5/12/13 |
Summer 5/13/13-8/11/13 |
|---|---|---|---|
| Locker-faculty/staff | $80 | $30 | $20 |
| Hallway Locker (Small) | $40 | $20 | $15 |
For those not affiliated with IPFW, processed through IPFW Continuing Studies.
Community memberships are only sold to current members who are renewing.
| 12 Months | |
|---|---|
| Individual | $250 |
| Family | $400 |
| Type | Fee |
|---|---|
| Weekly Individual Guest Fee | $15 with |
| Weekly Family of Alumni, Faculty, Staff, or Students | $20 |
| Daily Individual Guest Fee: Guest of IPFW student, faculty, or staff | $5 |
| Daily Individual Guest Fee | $8 |
| Lock Fee | $1 daily |
| Equipment Damage, Loss or Stolen | $5 up to 2 weeks or cost of equipment whichever is greater |
| Racquet Rental | $1 daily |
| Racquetball Rental | $1 daily |
| Type | 1 Session | 3 Sessions | 12 Sessions |
|---|---|---|---|
| Individual | $30 | $85 | $320 |
| 2-Person | $55 | $150 | $550 |
For a free one day pass to get to know the fitness areas, call 260-481-6655. Purchase your membership pass at the IPFW Athletics Center Customer Service Desk at 260-481-6655.