Button: myIPFW
Community Research Institute

Total Personal Income

Personal income is the income received by persons from all sources. It includes income received from participation in production as well as from government and business transfer payments. It is the sum of compensation of employees (received), supplements to wages and salaries, proprietors' income with inventory valuation adjustment (IVA) and capital consumption adjustment (CCAdj), rental income of persons with CCAdj, personal income receipts on assets, and personal current transfer receipts, less contributions for government social insurance.

Source: U.S. Bureau of Economic Anaylsis

MSA
2008 ($000)
2009 ($000)
2010 ($000)
2011 ($000)
Change from 2008-11
Des Moines, IA $23,838,424 $23,386,068 $24,462,709 $26,091,926 9.5%
Nashville, TN $62,923,943 $60,680,768 $64,673,570 $68,129,213 8.3%
Madison, WI $24,919,056 $24,217,562 $25,018,817 $26,496,923 6.3%
Chattanooga, TN-GA $18,128,912 $17,385,222 $18,355,388 $19,236,371 6.1%
Peoria, IL $15,713,869 $14,960,763 $15,261,675 $16,580,350 5.5%
Grand Rapids, MI $25,929,582 $24,507,839 $25,624,912 $27,304,992 5.3%
Dayton, OH $30,095,445 $29,225,799 $30,091,738 $31,625,725 5.1%
Lexington, KY $17,229,643 $16,656,373 $17,121,586 $18,097,632 5.0%
Indianapolis, IN $68,702,860 $65,993,282 $68,429,446 $72,160,847 5.0%
Evansville, IN-KY $13,037,670 $12,477,477 $12,979,949 $13,639,036 4.6%
Toledo, OH $22,727,011 $21,926,091 $22,503,852 $23,629,402 4.0%
Kalamazoo, MI $11,025,375 $10,677,865 $10,910,862 $11,418,943 3.6%
Fort Wayne, IN $14,203,232 $13,579,968 $13,928,866 $14,698,466 3.5%
South Bend, IN-MI $11,253,376 $10,698,924 $10,975,833 $11,499,191 2.2%
Rockford, IL $11,759,195 $11,107,794 $11,497,636 $11,914,340 1.3%

Data has not been adjusted for inflation in the table above or the chart below.

Source: U.S. Bureau of Economic Anaylsis

Chart showing change in personal income from 2008 to 2011 as presented in the table above.

© 2013 Indiana University–Purdue University Fort Wayne (IPFW). All rights reserved. IPFW is an equal access/equal opportunity university.
If you have trouble accessing this page because of a disability, please contact the Office of Institutional Equity at 260-481-6106 or accessibility@ipfw.edu.