Per capita personal income is total personal income divided by the resident population as of July 1 of the same year. Personal income is the sum of net earnings by place of residence, rental income of persons, personal dividend income, personal interest income, and transfer payments (e.g. social security). Note that the resident population is all people, including children and the elderly. Therefore, the age composition of the resident population can influence substantially the per capita personal income of an area.
|
MSA
|
2008
|
2009
|
2010
|
2011
|
Change from 2008-11
|
|---|---|---|---|---|---|
| Madison, WI | $44,669 | $42,860 | $43,908 | $45,964 | 2.9% |
| Des Moines, IA | $43,057 | $41,568 | $42,772 | $44,966 | 4.4% |
| Peoria, IL | $41,794 | $39,435 | $40,273 | $43,684 | 4.5% |
| Nashville, TN | $40,668 | $38,563 | $40,551 | $42,129 | 3.6% |
| Indianapolis, IN | $39,972 | $37,887 | $38,862 | $40,572 | 1.5% |
| Evansville, IN-KY | $36,665 | $34,932 | $36,156 | $37,899 | 3.4% |
| Lexington, KY | $37,447 | $35,642 | $36,154 | $37,763 | 0.8% |
| Dayton, OH | $35,705 | $34,738 | $35,733 | $37,410 | 4.8% |
| Toledo, OH | $34,776 | $33,617 | $34,560 | $36,338 | 4.5% |
| South Bend, IN-MI | $35,171 | $33,519 | $34,401 | $36,083 | 2.6% |
| Chattanooga, TN-GA | $34,945 | $33,173 | $34,684 | $36,066 | 3.2% |
| Fort Wayne, IN | $34,469 | $32,767 | $33,419 | $35,042 | 1.7% |
| Grand Rapids, MI | $33,529 | $31,688 | $33,090 | $35,024 | 4.5% |
| Kalamazoo, MI | $34,096 | $32,794 | $33,381 | $34,792 | 2.0% |
| Rockford, IL | $33,604 | $31,758 | $32,915 | $34,201 | 1.8% |
Note: Data has not been adjusted for inflation in the table above or the chart below.
Source: U.S. Bureau of Economic Analysis
