Community Research Institute

Per Capita Real GDP (millions of chained 2005 dollars)

MSA
2008
2009
2010
 2011
Change from 2008-2011
Des Moines, IA $60,887 $58,928 $61,131 $61,840 1.6%
Madison, WI $54,966 $53,918 $55,549 $55,794 1.5%
Indianapolis, IN $52,764 $49,754 $50,567 $50,508 -4.3%
Nashville, TN $47,453 $44,546 $46,559 $46,977 -1.0%
Peoria, IL $42,871 $40,132 $42,508 $45,966 7.2%
U.S. Metro Portion $46,165 $43,957 $44,899 $45,222 -2.0%
Lexington, KY $45,345 $41,571 $42,620 $42,165 -7.0%
Evansville, IN-KY $40,007 $38,154 $40,002 $39,740 -0.7%
Fort Wayne, IN $38,929 $36,468 $38,714 $39,139 0.5% 
Grand Rapids, MI $37,604 $35,397 $37,400 $38,016 1.1%
Toldeo, OH $36,533 $34,402 $36,171 $36,814 0.8%
Chattanooga, TN-GA $37,097 $34,243 $35,409 $35,603 -4.0%
Dayton, OH $36,790 $34,116 $34,897 $35,184 -4.4%
South Bend, IN-MI $35,580 $32,423 $33,869 $34,741 -2.4%
Rockford, IL $32,652 $29,763 $31,779 $32,553 -0.3%
Kalamazoo, MI $33,334 $32,266 $32,713 $32,531 -2.4%

Source: U.S. Bureau of Economic Analysis, Per capita real GDP (millions of chained 2005 dollars)

Chart depicting the 2011 per capita gdp and the change in per capita gdp from 2008 to 2011 as presented in the table above.

© 2013 Indiana University–Purdue University Fort Wayne (IPFW). All rights reserved. IPFW is an equal access/equal opportunity university.
If you have trouble accessing this page because of a disability, please contact the Office of Institutional Equity at 260-481-6106 or accessibility@ipfw.edu.