Admissions

College-Level Examination Program

You can take a CLEP exam at any time. This test evaluates nontraditional college-level education. The subject examinations are given by Testing Services. As with AP exams, the amount of credit awarded varies based on the score of each test subject.

Exam Score Course
American Government 50 POLS Y103, 3 credits
Calculus 50 MA 16500, 4 credits
College Algebra 50 MA 15300, 3 credits
Pre-Calculus 50 MA 15900, 5 credits
College Mathematics 50 MA 16800, 3 credits
50 STAT 12500, 3 credits
50 MA 17500, 3 credits
College French, Level 1 50 FREN F111-F112, 8 credits
College French, Level 2 52 FREN F111-F112, F203-F204, 14 credits
College German, Level 1 50 GER G111-G112, 8 credits
College German, Level 2 63 GER G111-G112, G203-G204, 14 credits
College Spanish, Level 1 50 SPAN S111-S112, 8 credits
College Spanish, Level 2 54 SPAN S111-S112, S203-S204, 14 credits
General Biology 55 BIOL 11700, 4 credits
61 BIOL 11700 and BIOL 11900, 8 credits
General Chemistry 50 CHM 11100, 3 credits
60 CHM 11500, 4 credits
70 CHM 11500-11600, 8 credits
Human Growth and Development 50 PSY 36900, 3 credits
Information Systems and Computer Applications 50 ETCS 10600, 3 credits
Psychology 50 PSY 12000, 3 credits
© 2012 Indiana University–Purdue University Fort Wayne (IPFW). All rights reserved. IPFW is an equal access/equal opportunity university.
If you have trouble accessing this page because of a disability, please contact the Office of Institutional Equity at 260-481-6106 or accessibility@ipfw.edu.